Information & Referral Services
Call 211 for information on services
- Crisis Lines
- Outreach Workers
- Coordinated Intake HUBs
- Shelter
- Showers
- Transportation
- ID Assistance
- Relocation Services
- Legal Services
- Education Services
- Employment Services
- Government Services
- Addiction Counseling & Treatment – Gambling
- Senior Services
- Family Services
- Veteran Services
- Youth and Young Adult Services
- Food and Meals- Hot Meals
- Food and Meals- Food Pantry
- Addiction Counseling & Treatment – Gambling
- Mental Health Services &Referrals
- Medical & Dental Services
- Disability Services
- Services for people with HIV/AIDS
Crisis Lines (all 24 hours hotlines) | Phone |
---|---|
National Runaway Safeline (for youth in crisis) (or text “safe” and current location to 69866) |
800-786-2929 |
National Suicide Prevention Lifeline (for Veterans crisis line , press 1) |
800-278-8255 |
Problem Gamblers Helpline | 800-522-4700 |
Rape Crisis Center | 702-366-1640 |
Safe House (Domestic Violence) | 702-564-3227 |
Safe Nest / TADC ( Domestic Violence) | 702-646-4981 |
Trevor Project (for LGBTQ youth crisis, ages 13-24 | 866-488-7386 |
Outreach Workers | Phone |
---|---|
HELP Mobile Crisis Outreach Team | 702-350-1880 |
Metro Help Team | 702-828-3822 |
Metro Homeless Liaison | 702-828-1556 |
Nevada Health Centers | 702-307-4635 |
Nevada Partnership for Homeless Youth | 702-383-1332 |
Southern Nevada Health District (HIV Team) | 702-759-0702 |
SNAMHS-PACT Team | 702-486-6000 |
Straight From the Streets | 702-496-6087 |
Salvation Army- Community Response | 702-657-0123x10 |
Street Teens | 702-215-4171 |
U.S. VETS | 702-366-0456 |
Coordinated Intake HUBs (for adults w/o children) | Phone/Address |
---|---|
Clark County Social Services Locations Open 8am-5pm M-F | 702-455-4270 |
Community Resource Center | 2432 N. Martin Luther King Blvd. #D, LV |
Fertitta | 1504 Las Vegas Blvd. North LV |
Cambridge Annex | 3885 S. Maryland Pkwy, LV |
Henderson | 522 E. Lake Mead Pkwy Ste 4, Henderson |
Shelter | Address | Phone |
---|---|---|
Catholic Charities For men; night shelter opens 4pm; shelter 8am-4pm |
1511 Las Vegas Blvd. | 702-387-2282 |
Family Promise Assistance for Families- Call first for intake |
320 S. 9th Street | 702-638-8806 |
Hopelinks Shelters families, single fathers w/ female children, disabled or infirm, transgender |
178 Westminster Way, Henderson. | 702-566-0576 |
Las Vegas Recue Mission Adults, Families w/ children, 7 night stay |
480 W. Bonanza | 7702-382-1766 |
The Salvation Army For adults, 30 night stay, day shelter, random breathalyzer |
35 West Owens Ave | 702-701-5369 |
The Shade Tree For women and children. Up to a 30 day stay. |
1 W. Owens | 702-385-0072 |
NWestcare Shelter No requirement to be substance-free, medical clearance required |
702-385-3330 |
Showers | Address | Phone |
---|---|---|
Catholic Charities For men; showers 8am-4pm daily |
1511 Las Vegas Blvd. | 702-387-2282 |
Las Vegas Rescue Mission (1-2pm only) |
480 W. Bonanza | 702-382-1766 |
Transportation | Address | Phone |
---|---|---|
Downtown Transportation Center(DTC) | 300 N. Casino Center(at Stewart Ave) | 702-228-7433 |
Greyhound Bus Depot | 200 S. Main St. | 702-984-9561 |
RTC (Disabled only) | 702-228-4800 |
ID Assistance | Address | Phone |
---|---|---|
Las Vegas Urban League | 3575 W. Cheyenne #101 | 702-636-3949 |
Lutheran Social Services of NV | 73 Spectrum Blvd./td> | 702-639-1730 |
Relocation Services | Phone |
---|---|
City of Las Vegas (family reunification program) (lv resident for more than 6 months) |
702-229-4273 |
Clark County Social Services (in Clark County for less than 6 months) |
702-455-4270 |
Legal Services | Address | Phone |
---|---|---|
Clark County Detention Center | 330 S. Casino Center | 702-671-3900 |
DA Family Support Division (paternity, child support) |
702-671-9200 | |
Felon Registration (M-F 8am-5pm) |
5880 Cameron St | 702-828-3271 |
Felon Registration (M-F 8am-5pm Sa-Su 8am-3pm) |
400 S. Martin Luther King Bldg. C | 702-828-3475 |
Legal Aid Center of Southern Nevada | 725 E. Charleston | 702-386-1070 |
Nevada Legal Services | 530 S. 6th St. | 702-386-0404 |
Education Services | Phone |
---|---|
Clark County School District K-12 homeless | 702-855-6682 |
Clark County School District Adult Education | 702-671-9200 |
Employment Services | Address | Phone |
---|---|---|
Moapa Paiute Vocational Rehabilitation | 1514 S. Maryland | 702-371-3968 |
NV Job Connect | 2827 Las Vegas Blvd, North Las Vegas | 702-486-0200 |
NV Job Connect | 4500 E Sunset Road Ste 40, Henderson | 702-486-0300 |
NV Job Connect | 3405 S. Maryland Pkwy, Las Vegas | 702-486-0100 |
NV Job Connect Day Labor Program arrive 6am for day labor lottery: open until 3pm |
1001 A Street | 702-486-3441 |
Government Services | Phone |
---|---|
Clark County Social Services | 702-455-4270 |
Division of Welfare and Supportive Services | 702-486-1646 |
Division of Welfare Investigations | 702-486-1875 |
Clark County Public Guardian | 702-455-4332 |
U.S. Social Security Administration 1250 S. Buffalo Dr. #100 |
866-614-4770 |
Addiction Counseling & Treatment – Gambling | Phone |
---|---|
Gamblers Anonymous | 702-529-0202 |
Nevada Council on Problem Gambling | 702-369-9740 |
Pathways 64 Pecos Rd. Ste. 1000 |
702-900-6450 |
Problem Gambling Center 2680 S Jones Blvd |
702-363-3633 |
Senior Services | Phone |
---|---|
Aging and Disability Resource Center | 702-486-3545 |
Clark County Senior Advocate Program | 702-455-7051 |
Elder Protective Services | 702-486-6930 |
Meals on Wheels | 702-385-5284 |
Family Services | Address | Phone |
---|---|---|
Nevada Community Associates Rapid rehousing for families with children |
702-522-9962 | |
Hopelink Family resource center (serves families in Henderson) Boulder City and Las Vegas zip codes 89122, 89123-89183 |
178 Westminster Way Henderson | 702-566-0576 |
Veteran Services | Address | Phone |
---|---|---|
Health Care for Homeless Veterans | 916 W. Owens Ave | 702-791-9077 |
HELP USA (housing services) | 702-646-7800 | |
Key Foundation (transitional housing, transportation, financial assistance) |
1001 North A St. | 702-384-0202 |
Las Vegas Urban League (housing, supportive services) |
3575W. Charleston Ave #101 | 702-636-3949 |
U.S. VETS (employment, job training) |
525 E. Bonanza Rd. | 702-366-0456 |
VA Las Vegas Vet Center | 1919 S. Jones | 702-251-7873 |
VA Medical Center Eligible veterans only. |
Call for locations. | 702-636-3000 |
Veterans Village (transitional housing, supportive services) |
702-222-1680 |
Youth and Young Adult Services | Address | Phone |
---|---|---|
Child Abuse Hotline | 702-399-0081 | |
Shannon West Homeless Youth Center Open 24 hours, youth ages 16-21 |
1417 Las Vegas Blvd | 702-385-3776 |
Shade Tree emergency shelter & transitional housing for Unaccompanied youth; males 14-18 years; females 14 and up (with or without children) |
1 West Owens | 702-385-0072 |
Huntridge Teen Clinic (includes dental) |
2100 S. Maryland Parkway | 702-732-8776 |
Nevada Partnership for homeless Youth Serves ages 12-17. |
Toll free (866)UARESAFE (866-827-3723) | |
Southern Nevada Children First Housing, education, employment, parenting skills, counseling, transitional Housing; male and female youth 14-25 |
702-487-5665 | |
State of Nevada Child Care &Development Program | 702-473-9400 | |
Street Teens | 702-215-4171 | |
24-Hour Hotline | 702-809-3585 | |
Westcare Emergency Shelter | 702-385-3332 |
Food and Meals- Hot Meals | Address | Schedule |
---|---|---|
City Mission of Las Vegas | 3983 E. Desert Inn | Tu-F 7:3am |
Las Vegas Rescue Mission | 480 W. Bonanza | Every day at 5pm |
Catholic Charities | 1501 Las Vegas Blvd | M-F 10-11am Sa-Su 11am -12pm EBT/ cash meals ($4 per meal): M-F Breakfast 8-9am M-F Lunch and Dinner 12-4pm |
Salvation Army | 35 W. Owens | Free Meal Daily 1:30-2:30pm EBT/cash meals ($4 per meal) Breakfast 8-9am & Dinner 4:15-5pm |
Second Baptist Church | 500 W. Madison | 4th Saturday of the month 7am |
St. Timothy’s | 43 W. Pacific Ave, Henderson | Meals M-F 4:30pm, Sat 11:30am |
Food and Meals- Food Pantry | Address & Phone | Food Distribution |
---|---|---|
Casa de Luz | 2412 Tam DR. LV | 702-684-5866 | W &F 10:30-2pm |
Catholic Charities | 1501 Las Vegas Blvd | 702-387-2291 | M-F 8am -3pm |
Las Vegas Rescue Mission | 480 W. Bonanza | 702-382-1766 | daily 5-5:45 pm |
Lutheran Social Services of NV | 73 Spectrum Blvd LV | 702-639-1730 | M,W 8-11am |
Addiction Counseling & Treatment – Gambling | Address | Phone |
---|---|---|
Alcoholics Anonymous | 702-598-1888 | |
Center for Behavioral Health Services | 2290 McDaniel St. Ste. 1C | 702-399-1600 |
Center for Behavioral Health Services | 3050 E. Desert Inn #116 | 702-796-0660 |
Center for Behavioral Health Services | 3470 W. Cheyenne Rd. #400 | 702-636-0085 |
Center for Behavioral Health Services | 714 E Sahara | 702-369-8700 |
Community Counseling Center | 1311 S. Casino Center | 702-382-6262 |
HELP of Southern Nevada (adult) | 1640 E. Flamingo | 702-382-6262 |
HELP of Southern Nevada (youth) | 1311 S. Casino Center | 702-385-3776 |
Narcotics Anonymous | 1417 Las Vegas Blvd | 888-495-3222 |
The Salvation Army Adult Rehab | 211 Judson | 702-399-2769 |
Solutions Recovery | 2975 S. Rainbow Blvd. | 702-228-8520 |
Westcare Community Triage Center | 323 N. Maryland | 702-385-3330 |
Westcare Community Involvement Center | 323 N. Maryland Pkwy | 702-385-3330 |
Mental Health Services &Referrals | Address | Phone |
---|---|---|
Mojave Mental Health Services (Medicaid, Medicare or HPN) |
4000 E. Charleston Blvd. #230 | 702-968-5000 |
Rawson Neal Psychiatric Hospital (fees vary depending on income) |
1650 Community College Dr. | 702-486-4400 |
Southern Nevada Adult Mental Health Services | (Henderson) | 702-486-6700 |
Southern Nevada Adult Mental Health Services | (Las Vegas) | 702-486-6400 |
Medical & Dental Services (all with sliding fee scales) |
Address | Phone |
---|---|---|
HOPE Medical Clinic | 992 E. Sahara Ave | 702-85-9564 |
HOPE Dental Clinic | 970 E Sahara Ave | 702-952-9559 |
Nevada Health Centers | 47 W. Owens Ave (Salvation Army) 1799 Mount Mariah Dr. (@MLK) 3900 Cambridge Street, Ste 102 2225 Civil Center Dr. Ste 224 NLV 2212 S. Eastern (for dental call)702-597-3898 98 E. Lake Mead Pkwy #103 Henderson |
800-787-2568 |
Southern Nevada Health District | 702-759-1000 | |
STD Clinic $30 exams and treatment | 702-759-0702 | |
Immunizations | 702-759-0850 | |
Family planning | 702-759-0900 | |
University Medical Center (ER) | 1800 W. Charleston Blvd | 702-383-2000 |
Disability Services | Address | Phone |
---|---|---|
Aging and Disability Resource Center | 702-486-3545 | |
Blind Center of Nevada | 1001 N. Bruce | 702-642-6000 |
Nevada Disability Advocacy and Law | 702-257-8150 |
Services for people with HIV/AIDS | Address | Phone |
---|---|---|
Aids for AIDS of Nevada | 1120 Almond Tree Ln | 702-382-2326 |
Nevada Community Associates Assistance with rent, mortgage, utilities |
702-522-9962 | |
St. Therese Center food pantry, clothing |
702-564-4224 |